Clamp Bucket
  • Applicable object
    excavation and clamping of gravel sites and loading and unloading of various small and medium materials.
Specifications
Item/Model Unit JSCB20  JSCB40  JSCB40R  JSCB80  JSCB80R  JSCB150  JSCB150R  JSCB200  JSCB200R  JSCB300  JSCB300R
Suitable Excavator ton 2-3  3-5  3-5 6-9 6-9  12-18  12-18 20-30  20-30 30-40 30-40
Weight kg 167  350 470 580 690 820 950 1400 1770  1630 1930
Heigth mm 880  1150  1300 1300 1630  1750 2100  2000 2410  2250  2940
Width mm 330  430  430 600 600  690  690 850  850  980  980 
Opening mm 850  1180  1180 1380  1380  1550 1550 2300 2300  2670 2670
Driving Pressure bar 180 180 180 180 180 250 250 280 280 280 280
Driving Flow lpm 60 60 60 100 100 160 160 220 220 220 220
Tine Width mm 300  430 430  600  600  560 560  710 710  855 855
Benefits & Features

Applicable objects – excavation and clamping of gravel sites and loading and unloading of various small and medium materials.

Main features – using Q345 manganese plate steel, high strength and corrosion resistance; The pin is made of 42CrMo alloy steel,with built-in oil passage, high strength and good toughness; Rotary type uses Swiss imported rotary motor: The oll cylinder adopts honing tube, imported HALLITE oil seal, short working cycle and long life.

related product
contact us