Specifications
Item/Model | Unit | JS60B | JS150B | JS150BP | JS220B | JS220BP |
Suitable Excavator | ton | 6-9 | 9-16 | 12-18 | 18-26 | 20-28 |
Weight | kg | 450 | 1050 | 1250 | 1600 | 1950 |
Opening | mm | 1400 | 1650 | 1650 | 2100 | 2100 |
Working Pressure | bar | 180 | 250 | 250 | 280 | 280 |
Set Up Pressure | bar | 180 | 250 | 250 | 280 | 280 |
Working Flow | pm | 100 | 160 | 160 | 200-250 | 200-250 |
Benefits & Features
Applicable objects –simple soil loosening, cleaning debris, loading and unloading.
Main features – NM400 steel, light weight and wear-resistant;, The pin is made of 42CrMo alloy steel, with built-in oil passage, high strength and good toughness; Rotary motor imported from Switzerland; Use vertical car motor rotation system, 360。 rotation, with car brake function; The oil cylinder adopts honing tube, imported HALLITE oil seal, short working cycle and long life Single-cylinder connecting rod design, light texture and convenient gripping.