Grab
  • Applicable object
    Cooperate with various types of excavators to assist fast operation.
Specifications
Item/Model Unit JS40A  JS60A  JS60AP JS150A  JS150AP  JS220A  JS220AP  JS300A
Suitable Excavator ton 4-5 6-9 6-9 9-16 12-18 18-26 20-28 28-35
Weight kg 320 410 410 900 900 1550 1850 2130
 Opening mm 1060 1400 1400 1600 1600 2000 2000 2500
Working Pressure bar 110-140 120-160 120-160 150-170 150-170 160-180 160-180 160-180
 Set Up Pressure bar 170 180 180 190 190 200 200 210
Working Flow pm 30-55 50-100 50-100 90-110 90-110 100-140 100-140 130-170

 

Benefits & Features

Applicable objects –Cooperate with various types of excavators to assist fast operation.

Main features – NM400 steel, light weight and wear-resistant; The pin is made of 42CrMo alloy steel, with built-in oil passage, high strength and good toughness.

related product
contact us