Specifications
sucked type
Item/Model | Unit | JSP220M600 | JSP230M800 |
Suitable Excavator | ton | 20-24 | 26-30 |
Weight | kg | 1800 | 2300 |
Opening | mm | 705 | 850 |
Blade Length | mm | 180 | 230 |
Length | mm | 2130 | 2400 |
Width | mm | 600 | 800 |
Crushing Force | ton | 80 | 100 |
Driving Pressure | bar | 300 | 300 |
Driving Flow | lpm | 200 | 200 |
Outer Diamete | bar | 600 | 800 |
Rotating Motor Pressure | lpm | – | – |
Rotating Motor Flow | mm | – | – |
Rotary type
Item/Model | Unit | JSP150X | JSP220X |
Suitable Excavator | ton | 12-18 | 20-30 |
Weight | kg | 1200 | 1750 |
Opening | mm | 570 | 700 |
Blade Length | mm | 130 | 180 |
Length | mm | 2000 | 2285 |
Width | mm | 600 | 752 |
Crushing Force | ton | 65 | 80 |
Driving Pressure | bar | 280 | 320 |
Driving Flow | lpm | 200 | 200 |
Outer Diamete | bar | – | – |
Rotating Motor Pressure | lpm | 90 | 120 |
Rotating Motor Flow | mm | 30-50 | 40-60 |
Inverted
Item/Model | Unit | JSP80C | JSP150C | JSP220C | JSP230C |
Suitable Excavator | ton | 6-9 | 12-18 | 20-24 | 26-30 |
Weight | kg | 480 | 800 | 1400 | 1700 |
Opening | mm | 500 | 606 | 705 | 850 |
Blade Length | mm | 130 | 130 | 180 | 230 |
Length | mm | 1525 | 1820 | 2130 | 2400 |
Width | mm | 450 | 450 | 550 | 610 |
Crushing Force | ton | 40 | 65 | 80 | 100 |
Driving Pressure | bar | 200 | 250 | 320 | 320 |
Driving Flow | lpm | 100 | 150 | 200 | 200 |
Outer Diamete | bar | – | – | – | – |
Rotating Motor Pressure | lpm | – | – | – | – |
Rotating Motor Flow | mm | – | – | – | – |
Rotating force type
Item/Model | Unit | JSRP180 | JSHP280 |
Suitable Excavator | ton | 12-18 | 20-30 |
Weight | kg | 1260 | 2250 |
Opening | mm | 600 | 765 |
Blade Length | mm | 140 | 180 |
Length | mm | 2050 | 2300 |
Width | mm | 440 | 550 |
Crushing Force | ton | 100 | 150 |
Driving Pressure | bar | 250 | 300 |
Driving Flow | lpm | 150 | 200 |
Outer Diamete | bar | – | – |
Rotating Motor Pressure | lpm | 120 | 120 |
Rotating Motor Flow | mm | 40-60 | 40-60 |
Heavy
Item/Model | Unit | JSRP280 |
Suitable Excavator | ton | 20-30 |
Weight | kg | 2050 |
Opening | mm | 975 |
Blade Length | mm | 200 |
Length | mm | 2322 |
Width | mm | 590 |
Crushing Force | ton | 150 |
Driving Pressure | bar | 320 |
Driving Flow | lpm | 200 |
Outer Diamete | bar | – |
Rotating Motor Pressure | lpm | – |
Rotating Motor Flow | mm | – |
sucked type
Item/Model | Unit | JSMP200 | SMP30 |
Suitable Excavator | ton | 20-28 | 30-38 |
Weight | kg | 1200 | 1500 |
Opening | mm | 400 | 430 |
Blade Length | mm | – | – |
Length | mm | 1324 | 1514 |
Width | mm | 730 | 825 |
Crushing Force | ton | – | – |
Driving Pressure | bar | – | – |
Driving Flow | lpm | – | – |
Outer Diamete | bar | – | – |
Rotating Motor Pressure | lpm | – | – |
Rotating Motor Flow | mm | – | – |
Benefits & Features
Applicable objects –Demolition operations such as separating reinforced concrete.
Main features – Made of Swedish Hardox 500 steel, lightweight and wear-resistant; The pin is made of 42CrMo alloy steel with high strength and toughness; Rotary type uses Swiss imported rotary motor; Oil cylinder adopts honing tube, imported HALLITE oll seal, long life; The knife block is made of wear-resistant alloy steel, which is resistant to high temperature and deformation.