Specifications
Excavator Rake A Model
Item/Model | Unit | JSER02A | JSER04A | JSER06A | JSERO8A | JSER10A |
Suitable Excavator | ton | 3-5 | 6-9 | 9-16 | 18-26 | 26-35 |
Weight | kg | 180 | 290 | 610 | 1600 | 2000 |
Length | mm | 1010 | 1320 | 1830 | 2200 | 2600 |
Width | mm | 360 | 485 | 635 | 785 | 945 |
Heigth | mm | 880 | 1175 | 1460 | 1710 | 2050 |
Excavator Rake B Model
Item/Model | Unit | JSER02B | JSER04B | JSER06B | JSER08B | JSER10B |
Suitable Excavator | ton | 3-5 | 6-9 | 9-16 | 18-26 | 26-35 |
Weight | kg | 220 | 345 | 690 | 1320 | 2050 |
Length | mm | 1000 | 1170 | 1825 | 2155 | 2500 |
Width | mm | 430 | 510 | 650 | 650 | 890 |
Heigth | mm | 940 | 1390 | 1460 | 170 | 2000 |
Benefits & Features
Applicable objects loose work in hard geological layer, frozen soil layer, soft stone, weathered stone and other geology.
Main features using Q345 manganese plate steel, high strength and corrosion resistance;The pin is made of 42CrMo alloy steel, with built-in oil passage, high strength and good toughness