Hydraulic Breaker Hammer
Specifications
Item/Model | Unit | JSB100 | JSB200 | JSB300 | J5B400 | JSB600 | JSB800 | JSB900 |
Side Type Weight | kg | 105 | 135 | 150 | 300 | 410 | 450 | 800 |
Top Type Weight | kg | 85 | 140 | 160 | 355 | 440 | 640 | 900 |
Box TypeWelght | kg | 100 | 167 | 194 | 363 | 450 | 730 | 970 |
Side Type tength | mm | 900 | 1100 | 1200 | 1347 | 1528 | 1920 | 2260 |
TAatigle | mm | 1000 | 1300 | 1400 | 1700 | 1750 | 2100 | 2400 |
Pressure | bar | 100-150 | 100-150 | 100-150 | 160-180 | 160-180 | 160-180 | 160-180 |
Flow | lpm | 15-25 | 20-40 | 25-50 | 40-70 | 50-90 | 60-100 | 80-120 |
Rate | bmp | 900-1400 | 700-1200 | 600-1200 | 500-800 | 400-800 | 400-700 | 400-700 |
Hose | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 |
Chisel | mm | 40 | 45 | 53 | 68/70 | 75 | 85 | 100 |
Suit | ton | 0.8-2.0 | 1.2-3.0 | 2.5-4.5 | 4-7 | 6-9 | 7-14 | 11-16 |
Item/Model | Unit | JSB1600 | JSB1900 | JSB3500 | JSB4500 | JSB5000 | JSB6000 | JSB6500 |
Side Type Weight | kg | 1600 | 1840 | 2800 | 3200 | 4000 | 5700 | 6200 |
Top Type Weight | kg | 1800 | 1970 | 2850 | 3160 | 4120 | 5300 | 7200 |
Box TypeWelght | kg | 1950 | 2050 | 3000 | 3300 | 4250 | 5400 | 7400 |
Side Type tength | mm | 2695 | 2810 | 3152 | 3810 | 3400 | 3420 | 3700 |
TAatigle | mm | 2700 | 2860 | 3100 | 3286 | 3800 | 4200 | 4300 |
Pressure | bar | 200-240 | 200-240 | 240-260 | 240-260 | 260-280 | 300-320 | 300-320 |
Flow | lpm | 160-200 | 160-200 | 160-200 | 180-240 | 210-290 | 230-320 | 360-450 |
Rate | bmp | 400-700 | 400-600 | 250-400 | 250-350 | 200350 | 150-200 | 150-200 |
Hose | inch | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Chisel | mm | 135 | 140 | 155 | 165 | 175 | 195 | 205 |
Suit | ton | 19-26 | 19-26 | 19-26 | 36-45 | 40-55 | 55-65 | 65-100 |
Benefits & Features
Applicable objects –Used for mining, crushing and demolition operations in metallurgy, mining, railways, highways, construction and other fields.