Hydraulic Quick Hitch (Double Lock Type)
  • Applicable object
    Cooperate with various types of excavators to assist quick change operation
Specifications
Item/Model Unit JS20P JS20PM JS25P  JJS25PM JS30P   JS30PM JS35P JS35PM
Suitabie Ecavatar ton 1-2 1-2 2-3 2-3  2-3  2-3 3-4  3-4 
Weight mm  25-40  25-40  25-40 25-40  25-40  25-40  25-40  25-40
Length mm 400-450  400-450 400-450 400-450 400-450 400-450 400-450 400-450 
Height mm  260  260 260 260  260  270  270  270 
Width mm 180-220 180-220 180-220 180-220 180-220 180-220 180-220 180-220
Pin to Pin Center Distance mm 80-150 80-150  80-150  80-150  160-220  160-220  160-220  160-220
Farearm Open Width mm 80-140 80-140 80-140 80-140 80-140 80-140 80-140 80-140
Oil cylinder telescopic distance competition mm 170-206 170-206 170-206 170-206 170-206 170-206 170-206 170-206
top to Bottom pin Distance mm 165 165 165 165 165-170 165-170 165-170 165-170
Pin Diameter mm 20 20 25 25 30 30 35 35
Working Pressure ber 32-40 32-40 32-40 32-40
Working Flow lpm 10-20 10-20 10-20 10-20

 

Item/Model Unit JS40P JS40PM JS45P JS45PM JS50P JS50PM JS55P JS55PM
Suitabie Ecavatar ton 3-4 3-4  4-7  4-7 5-8  5-8 5-8 5-8 
Weight mm 25-40  25-40 50-60 50-60 85  85  85  85 
Length mm 400-450 534-545 534-545  534-545 600  600  600  600 
Height mm 270  270  310 310  345  345  345  345 
Width mm 180-220 180-220 258-263 258-263 270-280 270-280 270-280 270-280
Pin to Pin Center Distance mm 160-220  160-220 230-270 230-270  290-360 290-360 290-360  290-360 
Farearm Open Width mm 80-140 80-140 145-170 145-170 180-200 180-200 180-200 180-200
Oil cylinder telescopic distance competition mm 170-206 170-206 205-275 205-275 340-450 340-450 340-450 340-450
top to Bottom pin Distance mm 165-170 165-170 200 200 230 230 230 230
Pin Diameter mm 40 40 45 45 50 50 55 55
Working Pressure ber 32-40 32-40 32-40 32-40
Working Flow lpm 10-20 10-20 10-20 10-20

 

Item/Model Unit JS60P  JS60PM JS70P JS80P JS90P JS100P JS110P JS120P
Suitabie Ecavatar ton 9-16 9-16  18-24  18-24 26-30 30-40  35-45  40-50
Weight mm 150-180 150-180  290-330 290-330 420-430  450-580  500-750  1000-1100
Length mm 800  800 924-977  924-977  983-1050  1006-1473  1006-1473  1300-1500
Height mm 410  410  492  492  574  558-610 558-610 800
Width mm 353-436 353-436 449-483 449-483 543-568 606-663 606-663 600-700
Pin to Pin Center Distance mm 380-420 380-420 460-480  460-480 473-540 550-620 550-620  570-620
Farearm Open Width mm 180-200 180-200 306-340 306-340 375-411 416-469 416-469  450-500
Oil cylinder telescopic distance competition mm 340-486 340-486 256-390 256-390 413-590  520-590 520-590  440-520
top to Bottom pin Distance mm 250 250 275 275 300 360 360 510
Pin Diameter mm 60 60 70 80 90 110 110 120
Working Pressure ber 32-40 32-40 32-40 32-40 32-40 32-40 32-40
Working Flow lpm 10-20 10-20 10-20 10-20 10-20 10-20 10-20

Benefits & Features

Applicable objects – Cooperate with various types of excavators to assist quick change operation.

Main features – using NM400 plate steel, high strength and corrosion resistance; The pin is made of 42CrMo alloy steel with high strength and toughness; The oil cylinder adopts honing tube, imported HALLiTE oil seal, short working cycle and long life.

related product
contact us