Specifications
Item/Model | Unit | SOG04 | JSOG04 | JSOG04 | JSOG04 | JSOG15 | JSOG15 | JSOG15 | JSOG15 | JSOG15 |
Suitable Excavator | ton | 6-9 | 6-9 | 6-9 | 6-9 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 |
Weight | kg | 355 | 420 | 385 | 450 | 900 | 1000 | 820 | 920 | 850 |
Heigth | mm | 1127 | 1127 | 1435 | 1435 | 1648 | 1648 | 1550 | 1550 | 1800 |
Width | mm | 1000 | 1000 | 1000 | 1000 | 1260 | 1260 | 1260 | 1260 | 1260 |
Opening | mm | 1200 | 1200 | 1200 | 1200 | 1600 | 1600 | 1600 | 1600 | 1600 |
Driving Pressure | bar | 180 | 180 | 180 | 180 | 250 | 250 | 250 | 250 | 250 |
Driving Flow | lpm | 100 | 100 | 100 | 100 | 160 | 160 | 160 | 160 | 160 |
Capacity | m3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Item/Model | Unit | JSOG20 | JSOG20 | JSOG20 | JSOG20 | JSOG20 | JSOG20 | JSOG15 | JSOG20 | JSOG20 |
Suitable Excavator | ton | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 | 9-16 | 18-26 | 28-35 |
Weight | kg | 1850 | 2100 | 1500 | 1750 | 1600 | 1850 | 1000 | 1500 | 1950 |
Heigth | mm | 1870 | 1870 | 1850 | 1850 | 2075 | 2075 | 2250 | 2680 | 3000 |
Width | mm | 1605 | 1534 | 1605 | 1534 | 1605 | 1534 | 1130 | 1300 | 1540 |
Opening | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 1800 | 2200 | 2600 |
Driving Pressure | bar | 280 | 280 | 280 | 280 | 280 | 280 | 250 | 280 | 300 |
Driving Flow | lpm | 220 | 220 | 220 | 220 | 220 | 220 | 160 | 300 | 300 |
Capacity | m3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.6 | 1 | 1.2 |
Benefits & Features
Applicable objects – loading, unloading, and handling of bulk stone, steel, wood and other materials
Main features – : NM500 steel, light welght and wear-resistant; The pin is made of 42CrMo alloy steel, with built-in oil passage, high strength and good toughness; Rotary motor imported from Switzerland, vertical cart motor rotation system, 360 ” rotation, cart brake function; The oil cylinder adopts honing tube, imported HALLITE oil seal, short working cycle and long life.